<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opinionated Wine Guide.com &#187; Graphic information</title>
	<atom:link href="http://opinionatedwineguide.com/tag/graphic-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://opinionatedwineguide.com</link>
	<description>Exploring the world of California wine, one region at a time with David Locicero, author of Pour Me Another: An Opinionated Guide to Gold Country Wines</description>
	<lastBuildDate>Thu, 13 Nov 2014 19:48:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>California Wine Map</title>
		<link>http://opinionatedwineguide.com/2012/05/14/california-wine-map/</link>
		<comments>http://opinionatedwineguide.com/2012/05/14/california-wine-map/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:22:01 +0000</pubDate>
		<dc:creator><![CDATA[dslocicero]]></dc:creator>
				<category><![CDATA[California Wines]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[David Gissen]]></category>
		<category><![CDATA[DeLong]]></category>
		<category><![CDATA[Gissen]]></category>
		<category><![CDATA[Graphic information]]></category>
		<category><![CDATA[Metro Maps]]></category>
		<category><![CDATA[Metro Wine Map of California]]></category>
		<category><![CDATA[Steve DeLong]]></category>
		<category><![CDATA[wine maps]]></category>

		<guid isPermaLink="false">http://opinionatedwineguide.com/?p=565</guid>
		<description><![CDATA[The makers of the highly regarded Metro Wine Map of France have done it again.  This time they have created a Metro Wine Map of California.  The maps are done in the style of Paris metro maps, with major stops indicating wine making locations and key information about local grapes easily located.  Each region is [&#8230;]]]></description>
		<wfw:commentRss>http://opinionatedwineguide.com/2012/05/14/california-wine-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
